Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 63 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
HD224233 J235611.5+594603 S E 2583290 1 2018-08-16 HR SKY 180.0 67 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 172340 1 2006-11-04 HR WAVE 500.0 163 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2466460 1 2018-03-08 HR FP 928.0 127 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2647630 1 2018-12-05 HR SKY 180.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2613710 1 2018-10-01 HR SKY 1200.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2371080 1 2017-11-07 HR FP 800.0 92 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2024530 1 2016-09-05 HR SKY 1925.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2380030 1 2017-11-18 HR FP 800.0 127 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2446530 1 2018-02-02 HR FP 1000.0 77 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2392290 1 2017-12-03 HR SKY 941.0 108 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2392270 1 2017-12-03 HR SKY 1000.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1882910 1 2015-10-20 HR SKY 500.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2245590 1 2017-07-17 HR WAVE 800.0 141 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1901270 1 2015-12-18 HR SKY 204.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2393390 1 2017-12-05 HR FP 800.0 148 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2040100 1 2016-10-04 HR SKY 180.0 64 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2626550 1 2018-10-24 HR FP 800.0 148 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2251240 1 2017-07-28 HR WAVE 800.0 156 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2252800 1 2017-07-31 HR WAVE 1100.0 127 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2272930 1 2017-08-27 HR WAVE 800.0 122 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2348360 1 2017-10-17 HR FP 800.0 139 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2399210 1 2017-12-15 HR FP 800.0 76 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2625010 1 2018-10-22 HR FP 800.0 122 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2376300 1 2017-11-12 HR FP 800.0 67 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1990570 1 2016-06-27 HR SKY 197.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2435900 1 2018-01-22 HR FP 800.0 103 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1890530 1 2015-11-02 HR SKY 1000.0 45 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2605330 1 2018-09-20 HR FP 800.0 140 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1916130 1 2016-01-20 HR SKY 180.0 69 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2011930 1 2016-08-10 HR SKY 607.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2011090 1 2016-08-08 HR SKY 320.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2598830 1 2018-09-10 HR SKY 180.0 70 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1865640 1 2015-09-11 HR SKY 600.0 78 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2405120 1 2017-12-22 HR FP 800.0 148 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2315740 1 2017-10-03 HR FP 800.0 121 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2336520 1 2017-10-08 HR FP 800.0 104 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2228290 1 2017-06-15 HR WAVE 800.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2229560 1 2017-06-17 HR WAVE 800.0 112 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2230220 1 2017-06-18 HR WAVE 800.0 116 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2230830 1 2017-06-19 HR WAVE 800.0 148 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2607420 1 2018-09-23 HR FP 800.0 156 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2274600 1 2017-08-29 HR WAVE 800.0 144 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2270220 1 2017-08-23 HR WAVE 800.0 53 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1899791 1 2015-12-14 HR SKY 1200.0 63 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2430170 1 2018-01-17 HR FP 800.0 99 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2540980 1 2018-07-14 HR SKY 180.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2423830 1 2018-01-11 HR FP 800.0 118 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1011450 1 2010-08-20 HR SKY 225.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2352250 1 2017-10-19 HR FP 1200.0 141 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2392640 1 2017-12-04 HR FP 800.0 109 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 1925490 1 2016-02-18 HR SKY 900.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2309020 1 2017-09-29 HR FP 800.0 130 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2371770 1 2017-11-08 HR FP 800.0 104 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2054230 1 2016-11-16 HR SKY 180.0 70 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2074920 1 2016-12-17 HR SKY 180.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2082450 1 2017-01-04 HR SKY 561.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2083230 1 2017-01-05 HR SKY 900.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2012990 1 2016-08-12 HR SKY 216.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2066940 1 2016-12-05 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2903040 1 2020-07-17 HR SKY 180.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2762390 1 2019-07-23 HR SKY 180.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2829530 1 2019-12-06 HR SKY 213.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD224233 J235611.5+594603 S E 2068770 1 2016-12-07 HR SKY 120.0 63 view_spec view_head get_spec get_e2ds customize search_CCF
Display this selection as plain text
Show only the first observation for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home